X2 - verricello verticale Nero
Main Features:
- Special watertight stainless steel ball bearing in the base
- With drum or low profile
- Independent gypsy and drum operation
- Rope and chain combinaton gypsy
- Manual chain release
- Manual override available
- Rope chain management by the spring loaded arm
- Chain counter magnet pre-installed as standard
- IP67 motor cover
- Marine anodised aluminium gearbox
Standard Equipment:
- Dual direction solenoid pack
- Handle
- Gypsy for chain & rope
- QR code card for Instruction Manual
| Code | Description | Interruttore magnetotermico | Barbotin per cima | Barbotin per catena | Velocità di recupero a carico (m/min) | Velocità Max. di recupero | Tiro Massimo Istantaneo | Tipo di motore | Tensione | Tipo | Peso netto | Assorbimento di corrente (A) | Carico di lavoro Massimo al sollevamento |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VERRICELLO V. X2 NERO 1000W/12V 8-5/16BBB-5/16HT | 187333 | 14 mm, 3-strand | 8 mm, ISO 4565 DIN 766 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
|
VERRICELLO V. X2 NERO G+D 1000W/12V 8-5/16BBB-5/16HT | 187333 | 14 mm, 3-strand | 8 mm, ISO 4565 DIN 766 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
|
VERRICELLO V. X2 NERO 1000W/12V 10 3/8 HT | 187333 | - | 10 mm, ISO 4565 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
|
VERRICELLO V. X2 NERO G+D 1000W/12V 10 3/8 HT | 187333 | - | 10 mm, ISO 4565 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
|
VERRICELLO V. X2 NERO 1000W/12V 10DIN766 | 187333 | - | 10 mm, DIN 766 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | Low Profile | 19 kg | 117 | 150 kg |
|
VERRICELLO V. X2 NERO G+D 1000W/12V 10DIN766 | 187333 | - | 10 mm, DIN 766 | 20 m/min | 40 m/min | 1000 kg | 1000 W | 12 V | With Drum | 20 kg | 117 | 150 kg |
| 636845 | VERRICELLO V. X2 NERO 1000W/24V 8-5/16BBB-5/16HT | 187332 | 14 mm, 3-strand | 8 mm, ISO 4565/ DIN 766 | 23 m/min | 40 m/min | 1060 kg | 1000 W | 24 V | Low Profile | 23 kg | 59 | 160 kg |
| 636846 | VERRICELLO V. X2 NERO G+D 1000W/24V 8-5/16BBB-5/16HT | 187332 | 14 mm, 3-strand | 8 mm, ISO 4565/ DIN 766 | 23 m/min | 40 m/min | 1060 kg | 1000 W | 24 V | With Drum | 24 kg | 59 | 160 kg |
Product Brochure