X1 - verricello verticale Nero
Main Features
- With drum or low profile
- Independent gypsy and drum operation
- Rope and chain combination gypsy
- Manual chain release
- Chain & rope management by the spring loaded arm
- Chain counter magnet pre-installed as standard
- IP67 motor cover
- Marine anodised aluminium gearbox
Standard Equipment
- Dual direction solenoid pack
- Handle
- Gypsy for chain & rope
- QR code card for Instruction Manual
| Code | Description | Barbotin per catena | Barbotin per cima | Velocità di recupero a carico (m/min) | Velocità Max. di recupero | Tiro Massimo Istantaneo | Tipo di motore | Peso netto | Tensione | Carico di lavoro Massimo al sollevamento | Tipo | Assorbimento di corrente (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VERRICELLO V. X1 NERO 500W/12V 6-3/16BBB | 6 mm, ISO 4565 DIN 766 | 10-12 mm, 3-strand | 23 m/min | 26 m/min | 630 kg | 500 W | 10 kg | 12 V | 95 kg | Low Profile | 60 |
|
VERRICELLO V. X1 NERO 800W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565 DIN 766 | 12 mm, 3-strand | 25 m/min | 28 m/min | 700 kg | 800 W | 13 kg | 12 V | 100 kg | Low Profile | 110 |
|
VERRICELLO V. X1 NERO 800W/12V 6-3/16BBB | 6 mm, ISO 4565 DIN 766 | 10-12 mm, 3-strand | 25 m/min | 28 m/min | 700 kg | 800 W | 13 kg | 12 V | 100 kg | Low Profile | 110 |
|
VERRICELLO V. X1 NERO 500W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand | 23 m/min | 26 m/min | 630 kg | 500 W | 10 kg | 12 V | 95 kg | Low Profile | 60 |
|
VERRICELLO V. X1 NERO 1000W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand | 18 m/min | 30 m/min | 900 kg | 1000 W | 16 kg | 12 V | 125 kg | Low Profile | 125 |
|
VERRICELLO V. X1 NERO G+D 800W/12V 8-5/16BBB-5/16HT | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand | 25 m/min | 28 m/min | 700 kg | 800 W | 14 kg | 12 V | 100 kg | With Drum | 110 |
Product Brochure