X1 - verricello verticale Nero
Main Features
- With drum or low profile
- Independent gypsy and drum operation
- Rope and chain combination gypsy
- Manual chain release
- Chain & rope management by the spring loaded arm
- Chain counter magnet pre-installed as standard
- IP67 motor cover
- Marine anodised aluminium gearbox
Standard Equipment
- Dual direction solenoid pack
- Handle
- Gypsy for chain & rope
- QR code card for Instruction Manual
| Code | Description | Tipo di motore | Tensione | Tiro Massimo Istantaneo | Carico di lavoro Massimo al sollevamento | Assorbimento di corrente (A) | Velocità di recupero a carico (m/min) | Velocità Max. di recupero | Peso netto | Tipo | Barbotin per catena | Barbotin per cima |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VERRICELLO V. X1 NERO 500W/12V 6-3/16BBB | 500 W | 12 V | 630 kg | 95 kg | 60 | 23 m/min | 26 m/min | 10 kg | Low Profile | 6 mm, ISO 4565 DIN 766 | 10-12 mm, 3-strand |
|
VERRICELLO V. X1 NERO 800W/12V 8-5/16BBB-5/16HT | 800 W | 12 V | 700 kg | 100 kg | 110 | 25 m/min | 28 m/min | 13 kg | Low Profile | 8 mm, ISO 4565 DIN 766 | 12 mm, 3-strand |
|
VERRICELLO V. X1 NERO 800W/12V 6-3/16BBB | 800 W | 12 V | 700 kg | 100 kg | 110 | 25 m/min | 28 m/min | 13 kg | Low Profile | 6 mm, ISO 4565 DIN 766 | 10-12 mm, 3-strand |
|
VERRICELLO V. X1 NERO 500W/12V 8-5/16BBB-5/16HT | 500 W | 12 V | 630 kg | 95 kg | 60 | 23 m/min | 26 m/min | 10 kg | Low Profile | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand |
|
VERRICELLO V. X1 NERO 1000W/12V 8-5/16BBB-5/16HT | 1000 W | 12 V | 900 kg | 125 kg | 125 | 18 m/min | 30 m/min | 16 kg | Low Profile | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand |
|
VERRICELLO V. X1 NERO G+D 800W/12V 8-5/16BBB-5/16HT | 800 W | 12 V | 700 kg | 100 kg | 110 | 25 m/min | 28 m/min | 14 kg | With Drum | 8 mm, ISO 4565/ DIN 766 | 12 mm, 3-strand |
Product Brochure