SX3- verricello verticale
Main features:
- Compact round base design
- Marine AISI 316L stainless steel construction
- With drum or low profile
- Independent gypsy and drum operation
- Manual chain release
- Chain counter magnet pre-installed as standard
- IP66 rated heavy-duty electric motor
- Anodised marine aluminium gearbox
- Chain pipe available as an option
Standard Equipment:
- Dual direction solenoid pack
- Handle
- Gypsy for chain
- CD / Instruction manual
- Chain pipe also available as an option, code 636311
| Code | Description | Tipo di motore | Tensione | Tiro Massimo Istantaneo | Carico di lavoro Massimo al sollevamento | Velocità di recupero a carico (m/min) | Velocità Max. di recupero | Peso netto modello a basso profilo (kg) | Interruttore magnetotermico | Tipo | Barbotin per catena | Carico di lavoro Massimo (A) | Net Weight with Drum (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VERRICELLO V. SX3 INOX BASE TONDA 1700W/24V 12-13DIN766 | 1700 W | 24 | 1695 | 215 | 15 | 32 | 35 | - | Low Profile | 12 mm, ISO 4565/ 13mm, DIN 766 | 90 | 38 |
|
VERRICELLO V. SX3 INOX BASE TONDA B+C 1700W/24V 12-13DIN766 | 1700 W | 24 | 1695 | 215 | 15 | 32 | 35 | - | With Drum | 12 mm, ISO 4565/ 13mm, DIN 766 | 90 | 38 |
|
VERRICELLO V. SX3 INOX BASE TONDA B+C 1700W/24V 10DIN766 | 1700 W | 24 | 1695 | 215 | 15 | 32 | 35 | - | With Drum | 10 mm, DIN 766 | 90 | 38 |
|
VERRICELLO V. SX3 INOX BASE TONDA 1500W/12V 10 3/8 HT | 1500 W | 12 | 1200 | 165 | 17 | 40 | 32 | - | Low Profile | 10 mm, ISO 4565 | 150 | 35 |
|
VERRICELLO V. SX3 INOX BASE TONDA 1700W/12V 10 3/8 HT | 1700 W | 12 | 1600 | 200 | 14 | 32 | 35 | - | Low Profile | 10 mm, ISO 4565 | 180 | 38 |
|
VERRICELLO V. SX3 INOX BASE TONDA B+C 1700W/12V 10DIN766 | - | - | - | - | - | - | - | - | - | - | - | - |
|
VERRICELLO V. SX3 INOX BASE TONDA B+C 1500W/12V 8-5/16"BBB-5/16"HT | - | - | - | - | - | - | - | - | - | - | - | - |
|
VERRICELLO V. SX3 INOX BASE TONDA G+D 1500W/12V 10DIN766 | 1500 W | 12 | 1200 | 165 | 17 | 40 | 32 | 636089 | With Drum | 10 mm, DIN 766 | 150 | 35 |
|
VERRICELLO V. SX3 INOX BASE TONDA G+D 1500W/24V 10 3/8 HT | 1500 W | 24 | 1200 | 165 | 17 | 40 | 32 | 636088 | With Drum | 10 mm, ISO 4565 / 3/8 HT | 65 | 35 |
The "SX" vertical windlasses are suitable for sail and motor boats from 6m to 27m in length. They have different motorization attributes according to each model.
The standard features that you can meet in every SX series windlass are:
To select the proper anchor windlass, you must determine whether it's for a light or heavy use, so we have created a Windlass Selection Tool to help you. Please note that this tool offers recommendations; for your final windlass selection, your local distributor will be able to advise and assist you.
Informazioni Tecniche
Product Brochure
Dime di foratura
Manuali